![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WALKS PROGRAMME & EVENTS CALENDAR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail me
a detailed copy of the programme
![]() |
Type
|
Grade
|
Event |
Leader
|
|
| 5 | Saturday | Social | Christmas Party and Dance - Imperial Hotel. $50, $45 for walk leaders. Please book by email. | Andrew | |
| 6 | Sunday | Medium | Werribee Gorge. | Sonya | |
| 7 | Monday | Clubnight | Christmas Trip briefing and slide. | Bruce | |
| 12-13 | Weekend | Medium+* | Howqua River - The Bluff. | Brad | |
| 13 | Sunday | Medium | Brighton to Mentone. | Joseph | |
| 14 | Monday | Clubnight | No Clubnight. | ||
| 19-22 | Weekend | Easy* | Wilson’s Prom. Sealers Cove - Refuge Cove - Waterloo Bay. Beginners pack carry. Limit 12. | Les | |
| 20 | Sunday | Easy-Medium | Cakewalk. Point Lonsdale to Barwon Heads. | Christopher | |
| 21 | Monday | Clubnight | No Clubnight | ||
| 27 | Sunday | No Sunday walk. | |||
| 28 | Monday | Clubnight | No Clubnight. | ||
| 26-31 | Extended | Medium* | Pack Carry - Round Mountain, Mount Jagungal, Valentine Falls and Tumut River. For more information about this walk, click here. | Bruce |
![]() |
Type
|
Grade
|
Event |
Leader
|
|
| 3 | Sunday | No Walk | |||
| 4 | Monday | Clubnight | No Clubnight. | ||
| 9-10 | Weekend | Easy-Medium | Mitchell River National Park. Beginners pack carry. | Andrew | |
| 10 | Sunday | Medium | Sorrento. | Robert | |
| 11 | Monday | Clubnight | No Clubnight. | ||
| 15 | Friday | Evening | People, Piers and Pelicans Trail meet at 6.30pm Seaholme Station walk to Altona, dinner after. | Colin and Christine | |
| 16 | Saturday | Medium+ | Lerderderg Gorge. Blackwood Ranges Track and the river. | Ken | |
| 17 | Sunday | Easy-Medium | Trentham Falls. | Joseph | |
| 18 | Monday | Clubnight | No Clubnight. | ||
| 23-26 | Extended Walk | Medium+* | Genoa River - river walk. | Ken | |
| 23-24 | Weekend | Medium* | Mt. Feathertop - Bungalow Spur. More information. | Bruce | |
| 24 | Sunday | Easy-Medium | Warrandyte. | Sharon | |
| 25 | Monday | Clubnight | No Clubnight. | ||
| 31 | Sunday | Easy-Medium | Plenty Gorge. | Liz |
![]() |
Type
|
Grade
|
Event |
Leader
|
|
| 1 | Monday | Clubnight | Walhalla and its history. Presentation by Rudi Paoletti. | Rudi | |
| 6-7 | Weekend | Medium+* | Great Ocean Road. Apollo Bay to Aire River via Cape Otway. | Tamie | |
| 7 | Sunday | Medium | Cement Creek to Mt Donna Buang. | John | |
| 8 | Monday | Clubnight | No Clubnight. | ||
| 12 | Friday | Social | Warwick Thai Restaurant 400 Sydney Road, Brunswick 7.15pm. Banquet Meal $20. Book By Feb 5th. | David Dawson | |
| 13 | Saturday | Social | Werribee Zoo African Rhythms. Bring a Picnic or buy some African food there. Meet on the lawn at 4pm come earlier for the safari bus tour. | Colin and Christine | |
| 14 | Sunday | Easy-Medium | Woodlands and Gellibrand Hill. | Tom | |
| 15 | Monday | Clubnight | No Clubnight. | ||
| 20-21 | Weekend | Easy-Medium* | Ropers Hut - Annual Formal Dinner. Pre and post party options include easy walks to White Rock Creek Falls and Timms Lookout. | Stephen | |
| 21 | Sunday | Easy-Medium | Lysterfield Lake. More information here. | Lisa | |
| 22 | Monday | Clubnight | No Clubnights. | ||
| 27 | Saturday | Easy-Medium | Point Addis - Costal Walk. | Marina | |
| 28 | Sunday | Easy-Medium | Kilcunda - Lunch At Pub, book with leader. | Dale |
![]() |
Type
|
Grade
|
Event |
Leader
|
|
| 1 | Monday | Clubnight | Autumn Walks Program Launch | Committee | |
| 2-16 | Extended | Medium-Hard* | New Zealand - Rees Dart and Routeburn Tracks. Limit 6. More information. | Bruce | |
| 6-8 | Labour Day Weekend | Medium* | Mt. Hendrick, Huggets Crossing and Avon River. | Ken | |
| 6-8 | Labour Day Weekend | Medium | Accommodated weekend at Walhalla. Approx $70 plus booking fee. Trip Code 0603. Click here for more information about this trip. | Andrew | |
| 7 | Sunday | Easy-Medium | Mt Martha. | Letitia | |
| 8 | Monday | Clubnight | No Clubnight. | ||
| 12 | Friday | Evening | Maribyrnong River meet at 6.30pm South Kensington Station, dinner after. | Colin and Christine | |
| 14 | Sunday | Easy Medium | St. Andrew Beach to Rye, car-shuffle. | David | |
| 15 | Monday | Clubnight | No Clubnight. | ||
| 20-21 | Weekend | Wilson's Prom Waterloo Bay and Oberion Bay. Beginners pack carry. | |||
| 21 | Sunday | Easy-Medium | Hansen and Chandler Tracks, Mt Dandenong. | Derek | |
| 27 | Saturday | Easy-Medium | Blackwood - Byers Back Track and Tunnel Point Track. | Ken | |
| Upcoming Extended Walks |
Date
|
Type
|
Grade
|
Event |
Leader
|
| 2-5 April | Easter Weekend | Easy-Medium | Accommodated weekend at the Grampians. Day walks to Mt. Rosea, The Fortress, Mt. Difficult and Mt Abrupt. Accommodation Assess Ears Lodge, Trip Code 0204. | David | |
| 2-5 April | East Weekend | Medium+* | Cobberas, Cowombat Flat and Limestone Creek. | Bruce | |
| 17-18 April | Weekend | Cope Hut - Hut maintenance work party and roast dinner. | Ken | ||
| 24-26 April | Anzac Weekend | Medium+* | Mt. Darling Circuit via Dry Creek and Wonnangatta Station. | Stephen | |
| 24-26 April | Anzac Weekend | Medium | Mt Buffalo. Base camp at Lake Catani. | ||
| 24-26 April | Anzac Weekend | Easy-Medium | Cathedral Ranges. Accommodation at Narbethong. Approx cost $75 plus booking fee. Trip code 2404 | David. | |
| 12-14 | Queen's Birthday Weekend | Easy-Medium | Tallangatta. Accommodated weekend. | David | |
| 12-14 June | Queen's Birthday Weekend | Wilson's Promontory. Accommodation at the lighthouse. $100+ booking fee. Limit 12. | Andrew | ||
| 12-14 June | Queen's Birthday Weekend | Grampians. The Fortress and Mt. Thackery. | Bruce | ||
| 7-14 August | Extended | Medium-Hard* | Mt. Bogong to Mt. Hotham. Snow shoe walk. | TBA | |
| 28 August - 4 September | Extended | Medium-Hard* | Mt. Jagungal via Wheeler's Hut. Snow shoe walk. | TBA |











